COLUMN 1 | COLUMN 2 |
---|---|
Name 1 | Value 1 |
Name 2 | Value 2 |
Name 3 | Value 3 |
Type 02
COLUMN 1 | COLUMN 2 |
---|---|
Name 1 | Value 1 |
Name 2 | Value 2 |
Name 3 | Value 3 |
Type 03
COLUMN 1 | COLUMN 2 |
---|---|
Name 1 | Value 1 |
Name 2 | Value 2 |
Name 3 | Value 3 |
Type 04
COLUMN 1 | COLUMN 2 |
---|---|
Name 1 | Value 1 |
Name 2 | Value 2 |
Name 3 | Value 3 |
Type 03 + Type 04
COLUMN 1 | COLUMN 2 |
---|---|
Name 1 | Value 1 |
Name 2 | Value 2 |
Name 3 | Value 3 |